Model | 32LD460 |
Brand | LG |
Flat Panel Type | LCD |
Screen Type | Standard Televisions |
Diagonal Screen Size | 32 inch |
Contrast Ratio | 60,000:1 |
Aspect Ratio | 16:9 |
Digital TV Features | HDMI, Flat Panel, Full HD, High Definition, Widescreen |
Resolution | 1920 x 1080 pixels |
Built-in Tuner | PAL |
Audio Type | Dolby Digital Surround Sound |
Rear Input Connectors | 1 x D-Sub (RGB PC), 1 x RS-232C, Audio (RCA), AV, Component x 1, HDMI x 1, RF x 1 |
Rear Output Connectors | Optical Digital |
Front Input Connectors | AV |
Number of Speakers | 1 Way,2 Speakers |
Speaker Power | 2 x 15 Watt |
1 comment:
Lg is as famous as Samsung. And, the company has introduced its new product whose directly compare with Samsung's HD TV. As far as I know people would go for LG as they give us better picture quality and sound clearance.
Post a Comment