Volkswagen Polo
Striking Features
- Stylish Exteriors
- Advanced Safety Features
- Spacious interiors
- Low Price Tag
Comfort
Loaded with advanced integrated music system with Aux in support, FM, and with four integrated speakers offering best in class entertainment during journey, Volkswagen Polo provides world class comforts. Volkswagen Polo will be packed with powerful climate control dual air conditioning system with HVAC providing immense driving comforts. Dual tone dashboard packed with advanced instrument cluster adds to the styling comfort of the car.
Variants and Their Price
Model Variants | Price |
Volkswagen Polo Diesel Comfortline 1.2L | 5,81,800 |
Volkswagen Polo Diesel Highline 1.2L | 6,70,000 |
Volkswagen Polo Diesel Trendline 1.2L | 5,32,000 |
Volkswagen Polo Petrol Comfortline 1.2L | 4,83,800 |
Volkswagen Polo Petrol Highline 1.2L | 5,72,000 |
Volkswagen Polo Petrol Highline 1.6L | 7,00,000 |
Volkswagen Polo Petrol Trendline 1.2L | 4,34,000 |
Technical Specifications
Engine | |
Engine type | 1.2 and 1.4 litre petrol engine, 1.4 litre diesel engine |
Cylinders | 4 |
Displacement [cm3] | 1172cc, 1399cc (petrol), 1368cc (diesel) |
Max. Power (Ps at rpm) | 70PS @ 5400rpm (petrol), 80PS @ 4000rpm (diesel) |
Max. Torque (Nm at rpm) | 112Nm @ 3000rpm (petrol), 195Nm @ 1800rpm (diesel) |
Transmission | |
Transmission | 5 speed manual |
Braking System | Anti-Lock Breaking System (ABS) |
Brake Front | Ventilated discs |
Brake Rear | Drum Break |
Steering System | Power Steering |
Tyre Size (inches) | 14 inches radial rubeless tyres |
Body | |
Body | Hatchback |
Drag Coefficient | 0.320 |
Outside Dimensions | |
Length [mm] | 3897 |
Width [mm] | 1650 |
Height [mm] | 1465 |
Weights | |
Kerb weight [kg] | 1075 |
No comments:
Post a Comment