Dimensions and Weights | ||
Length | - | |
Width | - | |
Height | - | |
Wheelbase | - | |
Seat Height | - | |
Ground Clearance | - | |
Fuel Tank Capacity | - | |
Reserve Tank Capacity | - | |
Self Kerb weight | - | |
Kick Kerb weight | - | |
Performance | ||
Max Speed | - | |
Acceleration(0-200m) | - | |
Overtaking Acceleration for 200 m (at 40kmph) | - | |
Acceleration (0-60 kmph) | - | |
Mileage (in Indian Mode) | - | |
Body and Tyre | ||
Frame | - | |
Front Suspension | Hydraulically damped | |
Rear Suspension | Gas Filled | |
Front Tyre | - | |
Rear Tyre | - | |
Front Brake Drum | - | |
Front Brake Disc | 260 (mm) | |
Rear Brake Drum | - | |
Rear Brake Disc | 230 (mm) | |
Engine and Transmission | ||
Engine Type | - | |
Engine response | - | |
Displacement | - | |
Net Power | - | |
Torque | - | |
Air Filter | - | |
Carburettor | - | |
ACG Power Generating Capacity | - | |
Oil Capacity | - | |
Transmission | 5-Speed | |
Gear Shift Pattern | - | |
Electricals | ||
Ignition | - | |
Battery In Kick Start | - | |
Battery In Self Start | - | |
Headlamp | - | |
Tail / Stop lamp | - |
Tvs Fiero F3 250
Price Rs.yet not decided
1 comment:
what will be the price?
Post a Comment