Onida G700 (Black) | Rs. 2,490 | Rs. 2,490 | infibeam.com | Buy! | |
Onida Combo: Dual SIM Qwerty Keypad Phone G700 & Dual SIM Phone with Stamin.. | Rs. 4,599 | Rs. 4,599 | homeshop18.com | Buy! |
price-Rs.4,599 General Information | |
Brand | Onida |
Model | G700 |
Weight | 0 G |
Form Factor | Bar |
Dimensions | 0x0x0 MM |
Operating Frequency | GSM 900/1800 MHz | GSM 900/1800 MHz |
Key Pad | Yes, Qwety Keypad |
Dual Sim | Yes |
Display Details | |
Display Color | 2.0 inches, TFT 262K Colours |
Display Size | Onida G700 has a display size of 240 x 320 px |
Camera | |
Camera | Yes, 0.3 Mega Pixels |
Camera Res. | 640 x 480 Pixels |
Zoom | N/A |
Video | Yes |
Video Resolution | N/A |
Video Player | Yes |
Software | |
Games | yes |
Java | Yes |
Browser | Yes, WAP |
Call Records | |
Phone Book | 1000 Entries |
Missed Calls | Yes |
Recived Calls | Yes |
Dailed Calls | Yes |
Battery | |
Stand By Time | N/A |
Talk Time | N/A |
Memory | |
Internal Memory | N/A |
External Memory | Yes, Up to 8GB |
Memory Slot | Yes |
Message | |
SMS | Yes |
MMS | Yes |
Yes |
Music | |
Ring Tone | Viberating Alert, Polyphonic, MIDI |
FM | Yes, FM Radio |
Music | Yes, MP3 player |
Speaker | No |
Headset | Yes |
Data | |
GPRS | Yes |
Bluetooth | Yes |
Wirless Protocall | No |
Port | Yes, USB |
Edge | No |
Infra Red | No |
Salespack | Handset, Charger, Battery, Earphone, Warranty Card, User Guide, USB Cable |
Others | Colour : Black Built in Services MNS, Yahoo, Facebook,Skype |
No comments:
Post a Comment