Harley Davidson
Price (Rs.)
Variant | Price in Rs. (Solid) |
XL 883L SPORTSTER | 695,000 |
XL 883R ROADSTER | 750,000 |
XL 1200N NIGHTSTER | 995,000 |
XR 1200X | 1,195,000 |
Technical Specifications
883L SPORTSTER | 883R ROADSTER | 1200N NIGHTSTER | XR 1200X | |
Engine | ||||
Type | AIR COOLED, EVOLUTION | AIR COOLED, EVOLUTION | AIR COOLED, EVOLUTION | AIR COOLED, EVOLUTION |
Piston Displacement | 883 cc | 883 cc | 1202 cc | 1202 cc |
Maximum Output | J1349 | J1349 | EEC/95/1 | EEC/95/1 |
Maximum Torque | 70 NM @ 3750 RPM | 70 NM @ 3750 RPM | 98 NM @ 3200 RPM | 100 NM @ 3700 RPM |
Transmission | ||||
Type | Five-speed manual transmission. | Five-speed manual transmission. | Five-speed manual transmission. | Five-speed manual transmission. |
Brakes | ||||
Front Brakes | Dual Ffour Piston Fixed | Dual Ffour Piston Fixed | Dual Ffour Piston Fixed | Dual Ffour Piston Fixed |
Rear Brakes | Single Piston Floating | Single Piston Floating | Single Piston Floating | Single Piston Floating |
Tyres | ||||
Front Tyre Size | 100/90-90 57H | 100/90-90 57H | 100/90-90 57H | 120/70ZR18 59W |
Rear Tyre Size | 150/80B16 71H | 150/80B16 71H | 150/80B16 71H | 180/55ZR17 73W |
FuelTank | 13.3 litres | 13.3 litres | 13.3 litres | 13.3 litres |
Dimensions | ||||
Height | 642.6 | 760 | 642.6 | 795 |
Wheelbase | 1524 | 1520 | - | 1515 |
Length | 2263.14 | 2245 | 2179 | 2225 |
No comments:
Post a Comment