Dimensions and Weights | ||
Length | 2035 (mm) | |
Width | 750 (mm) | |
Height | 1165 (mm) | |
Wheelbase | 1350 (mm) | |
Seat Height | - | |
Ground Clearance | 177 (mm) | |
Fuel Tank Capacity | 15 (L) | |
Reserve Tank Capacity | - | |
Self Kerb weight | - | |
Kick Kerb weight | 158 (kg) | |
Performance | ||
Max Speed | 143 (kmph) | |
Acceleration(0-200m) | - | |
Overtaking Acceleration for 200 m (at 40kmph) | - | |
Acceleration (0-60 kmph) | - | |
Mileage (in Indian Mode) | - | |
Body and Tyre | ||
Frame | - | |
Front Suspension | 37 mm Telescopic Hyd | |
Rear Suspension | NitroX gas assisted | |
Front Tyre | 90/90 x 17 | |
Rear Tyre | 120/80 x 17 | |
Front Brake Drum | - | |
Front Brake Disc | 260 (mm) | |
Rear Brake Drum | - | |
Rear Brake Disc | 230 (mm) | |
Engine and Transmission | ||
Engine Type | Single Cylinder Air Cooled, 4 Stroke Soh | |
Engine response | - | |
Displacement | 250 (cc) | |
Net Power | 20PS@8500rpm | |
Torque | 19.1Nm@6500rpm | |
Air Filter | - | |
Carburettor | - | |
ACG Power Generating Capacity | - | |
Oil Capacity | - | |
Transmission | 5-Speed | |
Gear Shift Pattern | 1 down, 4 up | |
Electricals | ||
Ignition | Fuel Injection | |
Battery In Kick Start | - | |
Battery In Self Start | - | |
Headlamp | Ellipsoidal projecto | |
Tail / Stop lamp | High intensity LEDs |
Bajaj Pulsar 250 DTS-Fi
Price Rs.88,423
No comments:
Post a Comment