Porsche Cayenne
Solid Exterior Colors
- Blacj
- Sand White
- Classic Silver Metallic
- Jet Black Metallic
- Dark Blue Metallic
- Meteor Grey Metallic
- Umber Metallic
- Jet Green Metallic
- Aubum Metallic
- Sand Yellow
- Amethyst Metallic

Price
| Available Versions | Price (Rs.) |
| Cayenne | - |
| Cayenne Diesel | 59,22,000 |
| Cayenne S | 75,13,875 |
| Cayenne S Hybrid | 75,46,000 |
| Cayenne Turbo | 1,13,78,250 |
Technical Specifications
| Cayenne | Cayenne Diesel | Cayenne S | Cayenne S Hybrid | Cayenne Turbo | |
| Engine | |||||
| Type | 3.6L V6 engine | - | 4.8L V8 engine | - | 4.8L naturally aspired V8 engine |
| No. of Cylinders | 6 | 6 | 8 | 6 | 8 |
| Piston Displacement | 3,598 cc. | 2,967 cc | 4,806 cc. | 2,995 cc. | 4,806 cc. |
| Maximum Power | 220 kW @ 300 hp | 176 kW @ 240 hp | 294 kW @ 400 hp | 279 kW @ 380 hp | 368 kW @ 500 hp |
| Maximum Torque | 400 Nm @ 3,000 rpm | 550 Nm @ 2,000 rpm | 500 Nm @ 3,500 rpm | 580 Nm @ 1,000 rpm | 700 Nm @ 2,500 rpm |
| Compression Ratio | 11.7 : 1 | 16.8 : 1 | 12.5 : 1 | 10.5 : 1 | 10.5 : 1 |
| Transmission | |||||
| Type | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual |
| Dimensions | |||||
| Length | 4.846 mm | 4.846 mm | 4.846 mm | 4.846 mm | 4.846 mm |
| Width | 1.939 mm | 1.939 mm | 1.939 mm | 1.939 mm | 1.939 mm |
| Height | 1.705 mm | 1.705 mm | 1.705 mm | 1.705 mm | 1.705 mm |
| Wheelbase | 2.895 mm | 2.895 mm | 2.895 mm | 2.895 mm | 2.895 mm |
| Other | |||||
| FuelTank | 85 litres | 85 litres | 85 litres | 85 litres | 85 litres |
| Top Speed | 230 km/h | 218 km/h | 258 km/h | 242 km/h | 278 km/h |
| Seating | |||||
| Capacity | Five | Five | Five | Five | Five |
No comments:
Post a Comment